Key Info | |
Trim | GT3 RS |
Engine Size | 3996 cc |
Engine Power | 518 bhp |
Acceleration (0-62mph) | 3.2 seconds |
Top Speed | 184 mph |
Fuel Consumption - Combined | 21.1 mpg |
Fuel Tank Capacity | 64 Litres |
Insurance Group | 50E |
Engine | |
Transmission | SEMI-AUTO |
Number of Gears | 7 SPEED |
Engine Torque - Lb/Ft | 343 Lb/Ft |
Engine Torque - NM | 465 NM |
Engine Power - RPM | 8500 RPM |
Engine Power - PS | 525 PS |
Fuel Delivery | MULTI POINT FUEL INJECTION |
Engine Layout | REAR MOUNTED |
Cylinder Layout | FLAT 6 |
Number of Cylinders | 6 |
Number of Valves | 24 |
Cylinders - Bore | 102 mm |
Cylinders - Stroke | 81 mm |
Camshaft | DOHC |
Vehicle Homologation Class | M1 |
NOx Emissions | 0.033 g/km |
Standard Euro Emissions ( 1-6) | EURO 6 |
Warranty and Servicing | |
Standard manufacturers warranty - Years | 3 years |
Standard manufacturers warranty - Mileage | Unlimited miles |
Service Interval Mileage | 20000 miles |
Service Interval Frequency - Months | 24 months |
Timing Belt Interval Mileage | 999999 miles |
Key Info | |
Number of Seats | 2 |
Length | 4572 mm |
Width | 1900 mm |
Height | 1322 mm |
Width (including mirrors) | 2027 mm |
Minimum Kerb Weight | 1450 kg |
Wheelbase | 2457 mm |
Wheels and Tyres | |
Tyre Size Front | 275/30 R20 |
Tyre Size Rear | 335/30 R21 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Type | 20" ALLOY |
Wheel Style | GT3 RS |
This vehicle has had 3 registered owners. Please confirm the vehicle's previous use with the seller. Ex-rental or fleet vehicles may have been driven by multiple people.
Tax Band Petrol/Diesel
Vehicles with a list price of more than £40,000:
You have to pay an additional premium if you have a car with a 'list price' (the published price before any discounts) of more than £40,000.
You only have to pay this rate for 5 years (from the second time the vehicle is taxed).
Taxing For The First Time: Anyone buying a new car will pay a different rate of vehicle tax for the first licence. From the second licence onwards, the standard rate of vehicle tax will apply.
Note: The total tax cost should be checked with the seller before purchasing any vehicle.
For full information, visit: https://www.gov.uk/vehicle-tax-rate-tables
PROVIDED BY |
![]() |
|
Credit Rating Get a FREE credit check | ||
|
Share Page |
![]() |
Post on Facebook |
![]() |
Post on Twitter |
![]() |
Post on Pinterest |
![]() |
Share by Email |
![]() |
Share |
Print Vehicle Details |
Sun | 16th Feb | Closed |
Mon | 17th Feb | By Appointment |
Tue | 18th Feb | By Appointment |
Wed | 19th Feb | By Appointment |
Thu | 20th Feb | By Appointment |
Fri | 21st Feb | By Appointment |
Sat | 22nd Feb | By Appointment |